HF-6501 Wire Clamps

ˇ@

IntroductionˇG

This series of product use two parallel wires as its binding wire, they can attach to your pipe more closely. If your pipe is of corrugated, this series of product will be your best choice the material is Galvanized Steel.

HF-6501 Wire Clamps Schematic Diagram

Band Width (w) a b c d e
 mm - - - - -
HF-6501 Wire Clamps
ˇ@

SpecificationsˇG

ˇ@
SIZE (mm) Packing List
Pcs / Box Pcs / Ctn N.W. (kgs) G.W. (kgs) CUFT
10~13 200 2000 18.6 19.8 0.97'
14~16 200 2000 19.4 20.5 0.97'
17~19 200 2000 20.0 21.2 1.30'
20~22 200 2000 21.2 22.4 1.30'
23~25 200 2000 21.5 22.8 1.30'
25~29 200 2000 23.3 24.7 1.62'
28~32 100 1000 18.5 19.8 1.30'
34~38 100 1000 19.5 20.9 1.62'
38~42 100 1000 20.9 22.5 1.95'
44~48 100 1000 21.7 23.4 1.95'
47~51 100 1000 26.4 28.4 2.73'
53~57 100 1000 26.6 28.6 2.73'
58~64 100 1000 30.0 32.0 2.73'
64~70 100 1000 31.7 33.7 2.73'
71~77 50 500 16.7 18.2 1.62'
77~83 50 500 18.0 19.6 1.62'
83~89 50 500 18.2 19.8 1.62'
89~95 50 500 19.0 20.6 1.62'
94~102 50 500 19.3 21.0 1.62'
100~108 50 500 21.0 22.6 1.95'
106~114 50 500 21.4 23.1 1.95'
113~121 50 500 22.7 24.4 1.95'
119~127 50 500 22.7 24.4 1.95'
125~133 50 500 24.0 26.0 2.73'
132~140 50 500 24.0 26.0 2.73'
144~152 - - - - -