HF-2202 Hose Clamps

ˇ@

IntroductionˇG

WS hose clamp / American type hose clamp HF-2202 series are the common type of Hose Clamps. They are of different width and thickness. This style with 12.7mm band width. The materials of the products are Galvanized steel, #300 series Stainless and #400 series Stainless. All materials are getting from Taiwan major steel suppliers. High quality materials help us to produce good quality Hose Clamp. All goods are 100% Made In Taiwan.

HF-2202 Hose Clamps Schematic Diagram

Band Width (w) a b c d e
12.7 mm 0.7 15 8 22 19
HF-2202 Hose Clamps
ˇ@

SpecificationsˇG

ˇ@
SIZE No. MM Packing List
Pcs / Box Pcs / Ctn N.W. (kgs) G.W. (kgs) CUFT
1 3/8" - 23~36 100 1000 21.0 22.6 1.47'
1 1/2" 16 21~38 100 1000 21.8 23.4 1.47'
1 5/8" - 19~42 100 1000 22.0 24.0 1.94'
1 3/4" 20 19~44 100 1000 22.3 24.3 1.94'
1 7/8" - 29~47 100 1000 22.8 25.1 2.36'
2" 24 32~51 100 1000 24.0 26.3 2.36'
2 1/4" 28 38~57 100 1000 24.3 27.1 2.50'
2 1/2" 32 40~64 100 1000 24.8 27.6 3.42'
2 3/4" 36 46~70 100 1000 26.0 28.8 3.42'
3" 40 57~76 50 500 13.5 15.8 2.36'
3 1/4" 44 67~83 50 500 14.1 16.4 2.36'
3 1/2" 48 65~89 50 500 14.6 16.9 2.50'
3 3/4" 52 72~95 50 500 15.1 17.4 2.50'
4" 56 78~101 50 500 16.0 18.8 3.42'
4 1/4" 60 84~108 50 500 16.1 19.2 3.42'
4 1/2" 64 91~114 50 500 17.0 19.8 3.42'
4 3/4" 68 105~121 50 500 17.1 19.9 3.42'
5" 72 105~127 50 500 18.0 20.8 3.60'
5 1/2" 80 118~140 50 500 20.0 21.5 3.60'
6" 88 130~152 50 500 23.4 24.9 4.00'
6 1/2" - 141~165 50 500 24.1 25.6 4.50'
7" 104 156~178 50 500 25.6 27.1 4.50'
8" 120 165~203 50 500 28.4 29.9 5.30'
*Larger sizes are acceptable.